NINJA ZX-4RR
AWAKEN YOUR SUPERSPORT

Electronic Throttle Valve
Assist & Slipper Clutch
Economical Riding Indicator
Kawasaki Traction Control
Power Modes
Smarthone Connectivity
Kawasaki Quick Shifter
Horizontal Back-Link Rear Suspension
Anti-Lock Brake System
NINJA ZX-4RR ABS
TUNAI
Rp 255.000.000,-
( OTR BANDUNG )
KREDIT
Rp 64.00.000,-
UANG MUKA
Keunggulan
- HIGH-REVVING 399 cc IN-LINE FOUR ENGINE
- WORLDSBK INSPIRED CHASSIS DESIGN
- HIGH PERFORMANCE SUSPENSION AND BRAKE COMPONENTS
- ELECTRONICS AND HIGH FEATURES
- THE HANDSOME NINJA ZX STYLE
fitur Tambahan
- Center Ram Air
- SFF-BP ø37 mm front suspension with adjustable preload
- Horizontal Back-link rear suspension with BFRC lite shock
- ø290 mm double semi-floating disc with radial mount caliper
- Integrated Riding Modes (with KTRC and Power Modes)
- Kawasaki Two-way Quick Shifter
- TFT instrumentation with Circuit Mode
- Smartphone connectivity
- KRT Edition graphics
| Power Maksimum | 56.7 kW {77 PS} / 14,500 rpm (with Ram Air) |
| Torsi Maksimum | 37.6 Nm {3.8 kgfm} / 12,500 rpm |
| Jenis Mesin | Liquid-cooled, 4-stroke In-Line Four |
| Volume Silinder | 399 cc |
| Diameter x Langkah | 57.0 x 39.1 mm |
| Perbandingan Kompresi | 12.3:1 |
| Sistem Katup | DOHC, 16 valves |
| Sistem Suplai Bahan Bakar | Fuel injection: ø34 mm x 4 |
| Sistem Pengapian | Digital |
| Start | Electric |
| Transmission | 6-speed, return |
| Primary Reduction Ratio | 2.029 (69/34) |
| Final Reduction Ratio | 3.429 (48/14) |
| Kopling | Wet multi-disc, manual |
| System Final Drive Type | Chain |
| Tipe Rangka | Trellis, high-tensile steel |
| Suspensi Depan | ø37 mm inverted fork (SFF-BP) with spring preload adjustability and top-out springs |
| Suspensi Belakang | Horizontal Back-link, BFRC lite gas-charged shock with piggyback reservoir, compression and rebound damping and spring preload adjustability, and top-out spring |
| Wheel Travel Depan | 120 mm |
| Wheel Travel Belakang | 124 mm |
| Sudut Putar / Trail | 23.5° / 97 mm |
| Roda Depan | 120/70ZR17M/C (58W) |
| Roda Belakang | 160/60ZR17M/C (69W) |
| Rem Depan | Dual semi-floating ø290 mm discs |
| Kaliper Depan | Dual radial-mount, monobloc, opposed 4-piston |
| Rem Belakang | ø220 mm disc |
| Kaliper Belakang | Single-piston |
| Panjang x Lebar x Tinggi | 1,990 x 765 x 1,110 mm |
| Jarak poros roda | 1,380 mm |
| Jarak ke Tanah | 135 mm |
| Tinggi Tempat Duduk | 800 mm |
| Kapasitas Bensin | 15 litres |
| Berat Kosong* | 189 kg |
Â
GALERI FOTO











MODEL SERUPA
PT. CITRAKARYA PRANATA
contact us
Find us Here
JL.Soekarno-Hatta No. 590
JL. Jend. Ahmad Yani No. 785
Get In touch
081312912992
oggy@kawasaki-bandung.id
operational Hours
Mon- Fri: 8am- 5pm
Saturday: 8am-3pm
WhatsApp 24/7 Online
Take the first step, we
will take care for the rest